Divide Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 County Road 25 4 4 3,950 $2,650,000 $670 149 days
252 Running Elk Point 5 6 7,655 $2,200,000 $287 52 days
23143 S Highway 67 3 3 2,979 $2,175,000 $730 157 days
4815 County Road 42 4 4 5,707 $1,999,000 $350 151 days
4023 Teller 1 Road N/A N/A N/A $1,850,000 Unknown 53 days
4763 County Road 42 N/A N/A 1,653 $1,800,000 $1,088 109 days
4763 County Road 42 2 2 1,653 $1,800,000 $1,088 118 days
527 Cougar Point 5 3 3,736 $1,525,000 $408 195 days
10255 Elk Ridge South 4 4 4,404 $1,299,999 $295 202 days
2755 Elk Ridge South 3 5 4,296 $1,290,000 $300 145 days
Average: 3.3 2.7 2,366 $537,863 $357 133 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Homestead Road 4 3 2,420 $737,000 $304 125 days
575 Golden Grain Lane 2 2 1,356 $538,900 $397 193 days
183 Candle Lake Drive 2 3 1,453 $525,000 $361 124 days
130 Minstrel Drive 3 2 1,340 $489,000 $364 194 days
455 Golden Bell Lane 3 3 1,428 $385,000 $269 31 days
8549 Cedar Mountain Road 3 3 1,950 $379,000 $194 72 days
107 Grand View Lane 3 2 1,192 $369,000 $309 115 days
1100 Elk Ridge South N/A N/A N/A $360,000 Unknown 160 days
228 Worley Road N/A N/A N/A $210,000 Unknown 187 days
199 Joshua Road N/A N/A N/A $140,000 Unknown 149 days
Average: 2.9 2.6 1,591 $357,325 $314 123 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1065 County Road 512 4 4 3,604 $1,340,000 $1,225,000 $339 221 days 7/8/24
730 Trout Creek Drive 4 4 3,882 $975,000 $925,000 $238 404 days 10/25/24
301 Pinaceae Heights 4 3 3,574 $920,000 $900,000 $251 61 days 10/24/24
5542 North Road 3 2 2,520 $925,000 $900,000 $357 145 days 9/26/24
202 Starlight Heights 4 3 3,295 $949,500 $895,000 $271 50 days 8/8/24
201 Starlight Heights 4 4 3,301 $890,000 $875,000 $265 147 days 9/26/24
156 Paradiso Road 3 3 2,516 $875,000 $843,500 $335 34 days 5/28/24
112 Allison Place 4 3 2,799 $750,000 $750,000 $267 21 days 8/2/24
387 Cottonwood Lake Drive 4 3 2,670 $750,000 $735,500 $275 70 days 7/19/24
1699 Spring Valley Drive 2 2 2,086 $680,000 $680,000 $325 27 days 6/25/24
Average: 3.0 2.2 1,905 $447,637 $433,733 $296 103 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.