Market report, updated
Search in the city of Fountain
Over the last 12 months, homes sold for 99.6% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 65 sales in Apr. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 643-645 Clearview DrFountain, CO 80817 | 3 | 3 | 3,030 | $1,195,000 | $394 | 8 days |
| 804 Kiowa StFountain, CO 80817 | 3 | 2 | 1,877 | $335,000 | $178 | 4 days |
| 7927 Sandy Springs PtFountain, CO 80817 | 2 | 3 | 1,256 | $300,000 | $238 | 4 days |
| 8245 Campground DrFountain, CO 80817 | 3 | 3 | 2,001 | $485,000 | $242 | 4 days |
| 625 Rye Ridge RdFountain, CO 80817 | 3 | 2 | 1,380 | $350,000 | $253 | 5 days |
| 8491 Castleabra DrFountain, CO 80817 | 3 | 3 | 1,687 | $420,000 | $248 | 5 days |
| 6618 Ancestra DrFountain, CO 80817 | 4 | 3 | 1,756 | $395,000 | $224 | 5 days |
| 586 Blossom Field RdFountain, CO 80817 | 2 | 1 | 672 | $280,000 | $416 | 6 days |
| 7145 Alegre CirFountain, CO 80817 | — | — | — | $625,000 | — | 33 days |
| 643-645 Clearview DrFountain, CO 80817 | — | — | — | $1,195,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1447 River DrFountain, CO 80817 | 3 | 1 | 1,158 | $249,900 | $215 | 11 days |
| 1232 Ancestra DrFountain, CO 80817 | 3 | 2 | 1,330 | $379,900 | $285 | 18 days |
| 501 Clearview DrFountain, CO 80817 | 3 | 2 | 1,326 | $329,900 | $248 | 22 days |
| 7227 Trione LnFountain, CO 80817 | 3 | 3 | 2,723 | $385,000 | $141 | 26 days |
| 120 Comanche CtFountain, CO 80817 | 3 | 3 | 1,700 | $370,000 | $217 | 32 days |
| 950 Square Dance LnFountain, CO 80817 | 3 | 2 | 1,386 | $325,000 | $234 | 36 days |
| 7752 Braxton DrFountain, CO 80817 | 4 | 4 | 2,625 | $404,900 | $154 | 39 days |
| 317 Trapper LnFountain, CO 80817 | 2 | 2 | 884 | $199,900 | $226 | 39 days |
| 9577 Holton CtFountain, CO 80817 | 4 | 4 | 2,800 | $459,900 | $164 | 39 days |
| 1520 River DrFountain, CO 80817 | 4 | 2 | 1,563 | $360,000 | $230 | 39 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1375 Luna DrFountain, CO 80817 | 3 | 2 | 1,418 | $340,000 | 94.4% | $239 | 378 days |
| 8439 Shadow Run LnFountain, CO 80817 | 4 | 3 | 1,446 | $374,000 | 99.9% | $258 | 113 days |
| 424 Rosewood DrFountain, CO 80817 | 3 | 1 | 1,020 | $320,000 | 100.1% | $313 | 32 days |
| 401 Windsor LnFountain, CO 80817 | — | — | — | $605,000 | 97.6% | — | 100 days |
| 7742 Como Bay NaFountain, CO 80817 | 4 | 4 | 2,639 | $470,000 | 104.4% | $178 | 31 days |
| 104 Comanche CtFountain, CO 80817 | 4 | 3 | 1,600 | $370,000 | 101.4% | $231 | — |
| 10925 Pura Vida WayFountain, CO 80817 | 3 | 3 | 1,633 | $452,900 | 100.0% | $277 | 49 days |
| 11316 Pura Vida WayFountain, CO 80817 | 3 | 3 | 1,367 | $398,900 | 100.0% | $291 | 49 days |
| 914 Daffodil StFountain, CO 80817 | 4 | 3 | 2,001 | $425,000 | 100.0% | $212 | 78 days |
| 21425 Oak VwFountain, CO 80817 | 3 | 2 | 1,344 | $370,000 | 103.1% | $275 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.