Peyton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11401 E Highway 24 N/A N/A N/A $10,700,000 Unknown 248 days
11401 E Highway 24 N/A N/A N/A $10,700,000 Unknown 248 days
Bent Grass Meadows Drive N/A N/A N/A $5,500,000 Unknown 729 days
18590 E Highway 24 N/A N/A N/A $2,825,000 Unknown 122 days
18775 Sweet Road 6 4 7,950 $2,400,000 $301 62 days
Stapleton Road N/A N/A N/A $2,200,000 Unknown 94 days
12440 Rio Lane N/A N/A N/A $1,750,000 Unknown 1084 days
11625 Owl Place N/A N/A N/A $1,500,000 Unknown 146 days
11545 Owl Place N/A N/A N/A $1,500,000 Unknown 146 days
16340 Prairie Vista Lane 4 4 4,002 $1,499,999 $374 97 days
Average: 4.2 3.3 3,008 $650,637 $232 138 days
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7344 Buckskin Ranch View 6 4 3,776 $1,199,000 $317 107 days
7183 Buckskin Ranch View 3 3 3,521 $1,050,000 $298 22 days
1765 Terri Lee Drive 4 3 4,157 $975,000 $234 90 days
12021 Rio Secco Road 5 4 3,594 $699,900 $194 55 days
9642 Moorcroft Drive 5 4 3,933 $679,999 $172 36 days
7863 Buschborn Road 6 4 3,895 $679,900 $174 112 days
7754 Antelope Meadows Circle 5 5 4,495 $650,000 $144 160 days
13043 Stone Valley Drive 4 3 3,007 $648,000 $215 13 days
7288 Sylamore Way 4 3 3,255 $630,000 $193 42 days
12531 Handles Peak Way 5 4 3,949 $625,000 $158 142 days
Average: 4.3 3.3 3,138 $562,074 $215 135 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7721 El Raiceno Trail 4 3 3,396 $1,450,446 $1,450,446 $427 110 days 5/6/24
7284 Benito Wells Trail 6 5 4,456 $1,425,605 $1,408,605 $316 15 days 1/29/24
12027 Norma Kate Lane 5 7 6,877 $1,499,900 $1,400,665 $203 172 days 11/13/23
18320 Falcon Highway 5 4 3,666 $1,199,000 $1,175,000 $320 367 days 5/28/24
15591 Oscuro Trail 5 5 4,754 $1,199,000 $1,100,000 $231 255 days 5/15/24
15382 Oscuro Trail 5 6 4,598 $1,150,000 $1,080,000 $234 163 days 7/18/24
11210 Palmer Peak Place 5 3 3,924 $1,049,900 $1,049,900 $267 39 days 7/15/24
10725 Mckissick Road 5 4 4,455 $1,100,000 $1,000,000 $224 306 days 5/24/24
2220 Terri Lee Drive 4 5 5,594 $925,000 $995,000 $177 30 days 3/8/24
3976 Curtis Road 5 4 3,902 $985,000 $985,000 $252 54 days 7/17/24
Average: 4.0 3.1 2,718 $549,809 $546,837 $220 88 days
Viewing 1 - 10 of 533
Viewing 1 - 10 of 533


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.