Market report, updated
Search in the neighborhood of Aspen Ranch
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8491 Castleabra DrFountain, CO 80817 | 3 | 3 | 1,687 | $420,000 | $248 | 6 days |
| 8546 Tijeras StFountain, CO 80817 | 5 | 4 | 2,657 | $534,900 | $201 | 19 days |
| 9660 Blaurock DrFountain, CO 80817 | 4 | 4 | 2,863 | $559,900 | $195 | 37 days |
| 9696 Blaurock DrFountain, CO 80817 | 4 | 4 | 3,178 | $589,900 | $185 | 65 days |
| 9762 Treasurevault TrlFountain, CO 80817 | 4 | 4 | 2,880 | $519,999 | $180 | 82 days |
| 8534 Tijeras StFountain, CO 80817 | 4 | 3 | 2,166 | $484,900 | $223 | 86 days |
| 9647 Blaurock DrFountain, CO 80817 | 4 | 4 | 2,376 | $534,900 | $225 | 89 days |
| 9684 Blaurock DrFountain, CO 80817 | 4 | 3 | 2,113 | $524,900 | $248 | 99 days |
| 8435 Frasco DrFountain, CO 80817 | 5 | 3 | 2,451 | $439,000 | $179 | 156 days |
| 9695 Blaurock DrFountain, CO 80817 | 4 | 4 | 2,376 | $539,900 | $227 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9669 Lackawanna StFountain, CO 80817 | 4 | 4 | 3,178 | $564,900 | 100.0% | $177 | 114 days | Sep 11, 2026 |
| 9649 Lackawanna StFountain, CO 80817 | 3 | 2 | 1,581 | $482,400 | 99.3% | $305 | 112 days | Sep 9, 2026 |
| 9770 Treasurevault TrlFountain, CO 80817 | 4 | 4 | 3,340 | $475,000 | 99.1% | $142 | 130 days | Aug 31, 2026 |
| 9671 Blaurock DrFountain, CO 80817 | 4 | 3 | 2,113 | $529,900 | 102.9% | $250 | — | Aug 14, 2026 |
| 9718 Treasurevault TrlFountain, CO 80817 | 4 | 4 | 3,243 | $499,900 | 100.0% | $154 | — | Jul 29, 2026 |
| 9731 Blaurock DrFountain, CO 80817 | 3 | 3 | 2,451 | $529,900 | 100.0% | $216 | — | Jul 24, 2026 |
| 9683 Blaurock DrFountain, CO 80817 | 4 | 4 | 3,178 | $617,070 | 100.5% | $194 | — | Jul 16, 2026 |
| 9775 Cronin StFountain, CO 80817 | 4 | 4 | 3,361 | $525,000 | 101.2% | $156 | — | Jul 1, 2026 |
| 9805 Cronin StFountain, CO 80817 | 4 | 3 | 2,208 | $502,000 | 100.5% | $227 | — | Jun 8, 2026 |
| 9792 Blaurock DrFountain, CO 80817 | 4 | 4 | 2,381 | $499,900 | 100.0% | $209 | — | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.