Market report, updated
Search in the neighborhood of Black Forest Reserve
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15685 Pole Pine PtColorado Springs, CO 80908 | 4 | 3 | 4,061 | $1,395,000 | $343 | 22 days |
| 14953 Snowy Pine PtColorado Springs, CO 80908 | 6 | 5 | 4,805 | $1,090,000 | $226 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15545 Pole Pine PtColorado Springs, CO 80908 | 5 | 4 | 3,970 | $1,260,000 | 97.3% | $317 | 104 days | Oct 29, 2026 |
| 15984 Pole Pine PtColorado Springs, CO 80908 | 5 | 5 | 4,951 | $1,250,000 | 96.2% | $252 | 62 days | Oct 15, 2026 |
| 10916 Silver Mountain PtColorado Springs, CO 80908 | 4 | 4 | 3,569 | $899,900 | 100.0% | $252 | 79 days | Sep 9, 2026 |
| 16104 Pole Pine PtColorado Springs, CO 80908 | 5 | 4 | 4,192 | $1,235,000 | 98.8% | $294 | — | Aug 25, 2026 |
| 14894 Snowy Pine PtColorado Springs, CO 80908 | 5 | 6 | 4,262 | $1,430,000 | 99.0% | $335 | — | Aug 17, 2026 |
| 11325 Laforet PtColorado Springs, CO 80908 | 4 | 3 | 2,576 | $945,000 | 99.5% | $366 | — | Jul 7, 2026 |
| 15704 Pole Pine PtColorado Springs, CO 80908 | 5 | 5 | 4,785 | $1,300,000 | 96.3% | $271 | — | Mar 31, 2026 |
| 14994 Snowy Pine PtColorado Springs, CO 80908 | 3 | 2 | 2,017 | $775,000 | 100.8% | $384 | — | Mar 13, 2026 |
| 15948 Huckleberry HtsColorado Springs, CO 80908 | 4 | 4 | 4,263 | $1,032,500 | 100.7% | $242 | — | Mar 12, 2026 |
| 15324 Pole Pine PtColorado Springs, CO 80908 | 5 | 3 | 3,694 | $1,085,000 | 98.6% | $293 | — | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.