Market report, updated
Search in the neighborhood of Countryside West
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11040 Berry Farm RdFountain, CO 80817 | 4 | 4 | 1,820 | $450,000 | $247 | 12 days |
| 7685 Barn Owl DrFountain, CO 80817 | 3 | 3 | 1,439 | $425,000 | $295 | 33 days |
| 11136 Berry Farm RdFountain, CO 80817 | 4 | 3 | 1,687 | $429,000 | $254 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7742 Como Bay NaFountain, CO 80817 | 4 | 4 | 2,639 | $470,000 | 104.4% | $178 | 31 days |
| 7590 Barn Owl DrFountain, CO 80817 | 3 | 2 | 1,081 | $319,000 | 106.4% | $295 | 27 days |
| 7387 Middle Bay WayFountain, CO 80817 | 4 | 4 | 3,364 | $535,000 | 100.9% | $159 | 60 days |
| 10964 Tidal Run CirFountain, CO 80817 | 3 | 3 | 1,433 | $360,000 | 100.0% | $251 | 41 days |
| 7775 Barn Owl DrFountain, CO 80817 | 3 | 2 | 1,105 | $350,000 | 100.0% | $316 | — |
| 7636 Middle Bay WayFountain, CO 80817 | 3 | 3 | 1,422 | $380,000 | 100.0% | $267 | — |
| 11047 Berry Farm RdFountain, CO 80817 | 4 | 3 | 1,645 | $390,000 | 100.3% | $237 | — |
| 7692 Middle Bay WayFountain, CO 80817 | 4 | 2 | 1,605 | $330,000 | 103.5% | $205 | — |
| 7524 Barn Owl DrFountain, CO 80817 | 3 | 2 | 1,295 | $364,900 | 100.0% | $281 | — |
| 11175 Berry Farm RdFountain, CO 80817 | 2 | 2 | 1,146 | $341,000 | 103.3% | $297 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.