Market report, updated
Search in the neighborhood of Cross Creek At Mesa Ridge
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8416 Brook Valley DrFountain, CO 80817 | 4 | 4 | 2,509 | $375,000 | $149 | 11 days |
| 7478 Bentwater DrFountain, CO 80817 | 3 | 3 | 1,447 | $349,900 | $241 | 23 days |
| 7490 Creekfront DrFountain, CO 80817 | 4 | 3 | 2,094 | $450,000 | $214 | 36 days |
| 7203 Bentwater DrFountain, CO 80817 | 3 | 3 | 1,446 | $400,000 | $276 | 255 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8347 Newbury WayFountain, CO 80817 | 3 | 3 | 1,444 | $379,000 | $262 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8439 Shadow Run LnFountain, CO 80817 | 4 | 3 | 1,446 | $374,000 | 99.9% | $258 | 113 days |
| 7250 Bentwater DrFountain, CO 80817 | 3 | 2 | 1,447 | $394,000 | 103.7% | $272 | 62 days |
| 8114 Cedar Chase DrFountain, CO 80817 | 3 | 4 | 2,857 | $458,900 | 100.0% | $160 | 72 days |
| 7216 Brush Hollow DrFountain, CO 80817 | 4 | 3 | 1,746 | $415,000 | 100.0% | $237 | — |
| 7046 Creekfront DrFountain, CO 80817 | 5 | 4 | 3,135 | $475,000 | 100.0% | $151 | — |
| 7514 Creekfront DrFountain, CO 80817 | 4 | 3 | 2,070 | $492,000 | 98.4% | $237 | — |
| 7225 Village Meadows DrFountain, CO 80817 | 3 | 2 | 1,447 | $400,000 | 101.3% | $276 | — |
| 8422 Silver Glen DrFountain, CO 80817 | 3 | 2 | 1,447 | $373,900 | 101.1% | $258 | — |
| 8318 Silver Glen DrFountain, CO 80817 | 3 | 3 | 1,738 | $395,000 | 98.9% | $227 | — |
| 8307 Shadow Run LnFountain, CO 80817 | 4 | 4 | 3,011 | $499,900 | 100.0% | $166 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.