Market report, updated
Search in the neighborhood of Eagleridge Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1771 Killdeer CtPueblo, CO 81008 | 4 | 3 | 2,692 | $399,900 | $148 | 31 days |
| 5053 Killdeer DrPueblo, CO 81008 | 3 | 3 | 2,080 | $385,000 | $185 | 145 days |
| 5043 Thrush DrPueblo, CO 81008 | 4 | 3 | 1,908 | $359,900 | $188 | 279 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5328 Gannet LnPueblo, CO 81008 | 3 | 2 | 1,223 | $320,000 | $261 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1748 Killdeer CtPueblo, CO 81008 | 4 | 3 | 2,616 | $361,000 | 103.1% | $137 | 87 days |
| 2037 Kingbird CtPueblo, CO 81008 | 3 | 2 | 2,041 | $430,000 | 98.9% | $210 | 35 days |
| 4880 Warbler CtPueblo, CO 81008 | 4 | 3 | 2,670 | $386,000 | 97.0% | $144 | 58 days |
| 5217 Gannet LnPueblo, CO 81008 | 5 | 3 | 2,748 | $408,000 | 100.0% | $148 | 63 days |
| 2097 Towhee CtPueblo, CO 81008 | 5 | 4 | 3,406 | $500,000 | 92.6% | $146 | — |
| 5216 Gannet LnPueblo, CO 81008 | 5 | 3 | 2,763 | $415,655 | 100.0% | $150 | — |
| 1712 Kingfisher LnPueblo, CO 81008 | 4 | 3 | 2,377 | $465,000 | 99.0% | $195 | — |
| 4899 Warbler CtPueblo, CO 81008 | 5 | 3 | 3,564 | $449,000 | 99.8% | $125 | — |
| 5212 Gannet LnPueblo, CO 81008 | 3 | 2 | 1,220 | $363,950 | 100.0% | $298 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.