East Pueblo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
829 E 3rd St 3 1 1,054 $177,900 $168 Unknown
911 E 6th St 4 2 1,752 $175,000 $99 Unknown
Average: 3.5 1.5 1,403 $176,450 $134 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
609 E 5th St 4 2 2,928 $299,500 $299,000 $102 Unknown 3/2/26
909 E 10th St 3 2 1,926 $245,000 $243,000 $126 Unknown 8/15/25
905 E 7th St 4 3 1,917 $229,900 $228,000 $118 Unknown 2/4/26
1710 E 3rd St 4 2 1,656 $199,999 $200,000 $120 Unknown 5/22/26
724 E 7th St 3 2 1,438 $184,900 $182,000 $126 Unknown 1/2/26
812 E 6th St 2 1 950 $164,999 $163,000 $171 Unknown 6/3/26
1912 E 5th St 2 1 884 $150,000 $152,200 $172 Unknown 3/30/26
Average: 3.1 1.9 1,671 $210,614 $209,600 $134 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.