Market report, updated
Search in the neighborhood of Eastview Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8033 Kettle Drum StColorado Springs, CO 80922 | 4 | 3 | 2,424 | $510,000 | $210 | 0 days |
| 7985 Kettle Drum StColorado Springs, CO 80922 | 4 | 3 | 2,424 | $449,900 | $185 | 23 days |
| 7752 Blue Vail WayColorado Springs, CO 80922 | 3 | 3 | 1,713 | $414,900 | $242 | 24 days |
| 8004 Steward LnColorado Springs, CO 80922 | 4 | 4 | 2,723 | $540,000 | $198 | 68 days |
| 7755 Mountain Laurel DrColorado Springs, CO 80922 | 3 | 4 | 2,148 | $435,000 | $202 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7973 Kettle Drum StColorado Springs, CO 80922 | 4 | 4 | 2,581 | $505,000 | 101.2% | $195 | 70 days | Oct 15, 2026 |
| 7902 Kettle Drum StColorado Springs, CO 80922 | 5 | 3 | 2,190 | $457,000 | 101.6% | $208 | 82 days | Sep 8, 2026 |
| 7604 Autumn Knoll DrColorado Springs, CO 80922 | 4 | 3 | 1,624 | $450,000 | 100.0% | $277 | 75 days | Sep 1, 2026 |
| 7713 Blue Vail WayColorado Springs, CO 80922 | 4 | 4 | 2,611 | $527,000 | 100.0% | $201 | — | May 5, 2026 |
| 7716 Orange Sunset DrColorado Springs, CO 80922 | 4 | 3 | 2,446 | $490,000 | 101.1% | $200 | — | Apr 24, 2026 |
| 7705 Blue Vail WayColorado Springs, CO 80922 | 3 | 3 | 1,461 | $420,000 | 95.7% | $287 | — | Apr 22, 2026 |
| 7932 Steward LnColorado Springs, CO 80922 | 5 | 4 | 2,282 | $460,000 | 100.0% | $201 | — | Apr 2, 2026 |
| 7611 Mountain Laurel DrColorado Springs, CO 80922 | 3 | 2 | 1,389 | $418,500 | 98.5% | $301 | — | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.