Market report, updated
Search in the neighborhood of Foxhill
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3389 Foxridge DrColorado Springs, CO 80916 | 3 | 1 | 931 | $301,500 | $323 | 60 days |
| 3433 Hunterwood DrColorado Springs, CO 80916 | 4 | 2 | 1,280 | $340,000 | $265 | 113 days |
| 4571 Sunnyhill DrColorado Springs, CO 80916 | 3 | 4 | 1,907 | $374,000 | $196 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4590 Morning Mist DrColorado Springs, CO 80916 | 4 | 3 | 2,388 | $350,000 | $146 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4510 Hollyridge DrColorado Springs, CO 80916 | 4 | 2 | 1,392 | $372,000 | 100.5% | $267 | 66 days |
| 4520 Hollyridge DrColorado Springs, CO 80916 | 5 | 3 | 2,332 | $360,000 | 100.0% | $154 | 78 days |
| 4430 Berryknoll DrColorado Springs, CO 80916 | 3 | 1 | 912 | $330,000 | 98.5% | $361 | — |
| 3464 W Monica DrColorado Springs, CO 80916 | 3 | 2 | 1,714 | $355,000 | 101.4% | $207 | — |
| 3241 Foxridge DrColorado Springs, CO 80916 | 2 | 1 | 1,133 | $290,000 | 100.0% | $255 | — |
| 3265 Foxridge DrColorado Springs, CO 80916 | 4 | 2 | 1,376 | $375,000 | 100.0% | $272 | — |
| 3469 Monica DrColorado Springs, CO 80916 | 4 | 3 | 1,610 | $252,000 | 98.8% | $156 | — |
| 3378 Foxridge DrColorado Springs, CO 80916 | 4 | 2 | 1,488 | $341,500 | 103.0% | $229 | — |
| 4440 Hollyridge DrColorado Springs, CO 80916 | 4 | 2 | 1,392 | $370,000 | 100.0% | $265 | — |
| 3390 Foxridge DrColorado Springs, CO 80916 | 4 | 2 | 1,666 | $365,000 | 101.4% | $219 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.