Market report, updated
Search in the neighborhood of Grand View
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1900 E San Rafael StColorado Springs, CO 80909 | 3 | 3 | 2,082 | $550,000 | $264 | 25 days |
| 2221 E Uintah StColorado Springs, CO 80909 | 4 | 2 | 1,483 | $400,000 | $269 | 52 days |
| 1126 Mcarthur AveColorado Springs, CO 80909 | 2 | 1 | 1,135 | $345,000 | $303 | 61 days |
| 1029 N Union BlvdColorado Springs, CO 80909 | 4 | 1 | 1,313 | $375,000 | $285 | 109 days |
| 3023 2nd AvePueblo, CO 81008 | 3 | 2 | 1,024 | $230,000 | $224 | 139 days |
| 3137 Pikes Peak AveColorado Springs, CO 80904 | — | — | — | $750,000 | — | — |
| 1012 Iowa AveColorado Springs, CO 80909 | — | — | — | $550,000 | — | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1102 Iowa AveColorado Springs, CO 80909 | 2 | 1 | 812 | $280,000 | 94.9% | $344 | 158 days |
| 1818 E Uintah StColorado Springs, CO 80909 | 2 | 1 | 731 | $245,000 | 100.0% | $335 | 68 days |
| 1110 Sunset RdColorado Springs, CO 80909 | 2 | 1 | 920 | $310,000 | 100.0% | $336 | — |
| 3138 W Colorado AveColorado Springs, CO 80904 | — | — | — | $415,000 | 140.7% | — | — |
| LOT 27 McarthurColorado Springs, CO 80909 | — | — | — | $15,000 | 100.0% | — | — |
| 3046 Cottonwood AveParker, CO 80134 | 4 | 3 | 3,077 | $960,000 | 101.1% | $311 | — |
| 1007 Iowa AveColorado Springs, CO 80909 | 3 | 2 | 1,661 | $335,000 | 95.7% | $201 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.