Market report, updated
Search in the neighborhood of Green Mountain Falls
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10770 Olathe StGreen Mountain Falls, CO 80819 | 2 | 1 | 745 | $419,900 | $563 | 16 days |
| 7115 Maple StGreen Mountain Falls, CO 80819 | 4 | 1 | 1,495 | $645,000 | $431 | 30 days |
| 10580 Illinois AveGreen Mountain Falls, CO 80819 | 1 | 1 | 550 | $274,000 | $498 | 36 days |
| 6865 Howard StGreen Mountain Falls, CO 80819 | 2 | 1 | 906 | $409,000 | $451 | 110 days |
| 10905 W Hwy 24Green Mountain Falls, CO 80819 | — | — | — | $395,000 | — | — |
| 10668 W Hwy 24Green Mountain Falls, CO 80819 | 3 | 3 | 2,184 | $750,000 | $343 | 139 days |
| 6645 Grant StGreen Mountain Falls, CO 80819 | 3 | 3 | 1,728 | $649,000 | $375 | 145 days |
| 10345 Aspen StGreen Mountain Falls, CO 80819 | 1 | 1 | 308 | $180,000 | $584 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6630 Spruce AveGreen Mountain Falls, CO 80819 | 2 | 1 | 913 | $335,000 | 95.7% | $366 | 105 days | Oct 30, 2026 |
| 10416 Mountain AveGreen Mountain Falls, CO 80819 | 2 | 2 | 771 | $280,500 | 80.1% | $363 | 204 days | Oct 14, 2026 |
| 10316 El Paso AveGreen Mountain Falls, CO 80819 | 3 | 2 | 1,540 | $485,000 | 97.1% | $314 | 185 days | Sep 21, 2026 |
| 10311 El Paso AveGreen Mountain Falls, CO 80819 | 2 | 2 | 1,788 | $530,000 | 98.2% | $296 | 56 days | Sep 4, 2026 |
| 8285 Packard LnGreen Mountain Falls, CO 80819 | 3 | 2 | 1,832 | $775,000 | 100.0% | $423 | — | Aug 12, 2026 |
| 10880 Grandview AveGreen Mountain Falls, CO 80819 | 1 | 1 | 720 | $195,000 | 92.9% | $270 | — | Aug 5, 2026 |
| 6855 Howard StGreen Mountain Falls, CO 80819 | 4 | 4 | 2,144 | $658,000 | 96.8% | $306 | — | Jun 5, 2026 |
| 6805 Colorado StGreen Mountain Falls, CO 80819 | 1 | 1 | 336 | $100,000 | 100.0% | $297 | — | May 28, 2026 |
| 6455 Spruce AveGreen Mountain Falls, CO 80819 | 3 | 3 | 1,357 | $571,500 | 102.1% | $421 | — | May 21, 2026 |
| 6720 Spruce AveGreen Mountain Falls, CO 80819 | 2 | 1 | 837 | $308,100 | 88.0% | $368 | — | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.