Mayberry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Garden Park Ave 6 5 3,764 $649,900 $172 Unknown
22036 Cattlemen Run 5 3 2,354 $589,750 $250 Unknown
22180 Cattlemen Run 3 3 3,158 $585,000 $185 Unknown
22060 Cattlemen Run 5 3 2,283 $525,000 $229 Unknown
412 Atchison Way 5 4 2,825 $489,850 $173 Unknown
369 Indian Grass St 5 3 2,459 $487,900 $198 Unknown
459 Atchison Way 5 4 2,825 $479,777 $169 Unknown
471 Atchison Way 5 3 2,354 $474,440 $201 Unknown
460 Atchison Way 4 3 2,001 $456,485 $228 Unknown
412 Garden Park Ave 4 3 2,008 $455,000 $226 Unknown
Average: 4.5 3.3 2,454 $496,548 $205 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Garden Park Ave 4 3 2,001 $410,000 $204 Unknown
Average: 4.0 3.0 2,001 $410,000 $204 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22132 Cattlemen Run 5 4 3,247 $585,980 $586,129 $180 Unknown 11/14/25
493 Marketplace Dr 4 3 2,015 $475,000 $480,000 $238 Unknown 5/13/26
327 Indian Grass St 4 3 2,001 $415,000 $415,000 $207 Unknown 10/10/25
463 Blanket Flower St 4 3 2,100 $414,900 $414,900 $197 Unknown 5/29/26
435 Atchison Way 4 3 1,611 $396,834 $401,834 $249 Unknown 1/26/26
Average: 4.2 3.2 2,194 $457,542 $459,572 $214 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.