Mayberry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Garden Park Ave 6 5 3,764 $669,900 $177 Unknown
22036 Cattlemen Run 5 3 2,354 $656,447 $278 Unknown
22180 Cattlemen Run 3 3 3,158 $585,000 $185 Unknown
412 Atchison Way 5 4 2,825 $534,623 $189 Unknown
22060 Cattlemen Run 5 3 2,283 $525,000 $229 Unknown
459 Atchison Way 5 4 2,825 $520,632 $184 Unknown
471 Atchison Way 5 3 2,354 $505,000 $214 Unknown
22325 Cattlemen Run 4 3 2,207 $500,000 $226 Unknown
369 Indian Grass St 5 3 2,459 $487,900 $198 Unknown
382 Indian Grass St 4 3 2,001 $471,582 $235 Unknown
Average: 4.4 3.2 2,376 $508,587 $218 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22132 Cattlemen Run 5 4 3,247 $585,980 $586,129 $180 Unknown 11/14/25
411 Atchison Way 3 3 2,200 $477,503 $513,828 $233 Unknown 8/1/25
493 Marketplace Dr 4 3 2,015 $475,000 $480,000 $238 Unknown 5/13/26
327 Indian Grass St 4 3 2,001 $415,000 $415,000 $207 Unknown 10/10/25
463 Blanket Flower St 4 3 2,100 $414,900 $414,900 $197 Unknown 5/29/26
435 Atchison Way 4 3 1,611 $396,834 $401,834 $249 Unknown 1/26/26
Average: 4.0 3.2 2,195 $460,869 $468,615 $217 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.