Metropolitan Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9256 Portmarnock Ct 4 4 2,488 $445,000 $178 Unknown
Average: 4.0 4.0 2,488 $445,000 $178 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9455 Shinnecock Ct 5 4 2,925 $560,400 $552,000 $188 Unknown 8/14/25
9409 Portmarnock Ct 5 4 3,113 $545,000 $545,000 $175 Unknown 5/22/26
13161 River Falls Ter 6 4 3,399 $515,000 $533,670 $157 Unknown 1/7/26
13122 Devils Thumb Pl 5 4 2,916 $535,000 $522,000 $179 Unknown 6/24/26
9478 Shinnecock Ct 5 4 3,518 $515,000 $505,000 $143 Unknown 3/18/26
9296 Portmarnock Ct 5 3 2,791 $499,900 $500,000 $179 Unknown 7/28/26
13135 Devils Thumb Pl 6 4 3,590 $490,000 $495,000 $137 Unknown 8/19/25
9467 Dakota Dunes Ln 3 3 1,938 $450,000 $450,000 $232 Unknown 5/13/26
13131 Bandanero Dr 4 4 2,454 $455,000 $435,000 $177 Unknown 11/21/25
9550 Shinnecock Ct 3 3 1,717 $409,995 $410,000 $238 Unknown 12/3/25
Average: 4.7 3.7 2,836 $497,529 $494,767 $180 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.