Market report, updated
Search in the neighborhood of Northwind
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6165 Sailing CtColorado Springs, CO 80918 | 4 | 3 | 1,624 | $422,500 | $260 | 6 days |
| 5908 Bestview WayColorado Springs, CO 80918 | 4 | 3 | 1,730 | $454,000 | $262 | 12 days |
| 3490 Mountainside DrColorado Springs, CO 80918 | 4 | 3 | 1,577 | $429,900 | $272 | 48 days |
| 7487 Montarbor DrColorado Springs, CO 80918 | 3 | 3 | 2,080 | $400,000 | $192 | 100 days |
| 3415 Cedarlawn DrColorado Springs, CO 80918 | 4 | 2 | 2,176 | $475,000 | $218 | 138 days |
| 3840 Summer Breeze DrColorado Springs, CO 80918 | 6 | 3 | 3,053 | $462,500 | $151 | 155 days |
| 6355 Northwind DrColorado Springs, CO 80918 | 5 | 4 | 3,585 | $499,000 | $139 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3820 Soft Breeze WayColorado Springs, CO 80918 | 4 | 2 | 1,955 | $445,000 | 100.0% | $227 | 145 days | Oct 13, 2026 |
| 6220 Northwind DrColorado Springs, CO 80918 | 4 | 3 | 2,373 | $479,000 | 100.0% | $201 | 104 days | Sep 16, 2026 |
| 6356 Firestar LnColorado Springs, CO 80918 | 3 | 3 | 1,352 | $415,000 | 97.6% | $306 | 53 days | Aug 31, 2026 |
| 7407 Montarbor DrColorado Springs, CO 80918 | 6 | 4 | 3,645 | $500,000 | 100.0% | $137 | — | Aug 7, 2026 |
| 3748 Adirondack DrColorado Springs, CO 80918 | 3 | 2 | 1,956 | $427,300 | 99.4% | $218 | — | Jul 31, 2026 |
| 3550 Summer Breeze DrColorado Springs, CO 80918 | 3 | 2 | 2,249 | $370,000 | 100.0% | $164 | — | Jul 29, 2026 |
| 6095 Breeze CtColorado Springs, CO 80918 | 5 | 3 | 2,199 | $433,000 | 101.9% | $196 | — | May 28, 2026 |
| 6220 Montarbor DrColorado Springs, CO 80918 | 4 | 3 | 2,119 | $465,000 | 100.0% | $219 | — | May 26, 2026 |
| 7447 Montarbor DrColorado Springs, CO 80918 | 4 | 4 | 2,490 | $521,000 | 104.4% | $209 | — | May 22, 2026 |
| 3607 Summer Breeze DrColorado Springs, CO 80918 | 3 | 2 | 2,080 | $450,000 | 100.0% | $216 | — | Apr 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.