Market report, updated
Search in the neighborhood of Pikes Peak Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1315 Royale DrColorado Springs, CO 80910 | 5 | 3 | 1,791 | $285,000 | $159 | 7 days |
| 4515 London LnColorado Springs, CO 80916 | 3 | 2 | 1,642 | $375,000 | $228 | 15 days |
| 3685 Dogwood DrColorado Springs, CO 80910 | 3 | 1 | 931 | $250,000 | $268 | 34 days |
| 3665 Dogwood DrColorado Springs, CO 80910 | 3 | 1 | 931 | $279,000 | $299 | 34 days |
| 1118 Royale DrColorado Springs, CO 80910 | 3 | 3 | 1,761 | $275,000 | $156 | 37 days |
| 3415 Bridgewood LnColorado Springs, CO 80910 | 4 | 2 | 1,201 | $360,000 | $299 | 40 days |
| 2535 Gina DrColorado Springs, CO 80916 | 3 | 1 | 960 | $309,000 | $321 | 42 days |
| 3465 Mosswood LnColorado Springs, CO 80910 | 3 | 2 | 931 | $399,900 | $429 | 46 days |
| 2919 Fremont DrColorado Springs, CO 80910 | 3 | 2 | 1,617 | $368,250 | $227 | 47 days |
| 2149 Whitewood DrColorado Springs, CO 80910 | 3 | 1 | 957 | $318,000 | $332 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1227 Royale DrColorado Springs, CO 80910 | 5 | 2 | 1,848 | $260,000 | $140 | 29 days |
| 803 Sequoia DrColorado Springs, CO 80910 | 3 | 2 | 1,599 | $265,000 | $165 | 22 days |
| 4525 S Anjelina CirColorado Springs, CO 80916 | 4 | 2 | 1,488 | $315,000 | $211 | 23 days |
| 2022 Olympic DrColorado Springs, CO 80910 | 4 | 2 | 1,824 | $350,000 | $191 | 34 days |
| 4460 Carolyn DrColorado Springs, CO 80916 | 4 | 2 | 1,515 | $315,000 | $207 | 40 days |
| 1104 Yosemite DrColorado Springs, CO 80910 | 4 | 3 | 1,701 | $306,000 | $179 | 58 days |
| 1124 Royale DrColorado Springs, CO 80910 | 3 | 3 | 1,790 | $359,000 | $200 | 63 days |
| 2226 Sumter DrColorado Springs, CO 80910 | 3 | 1 | 936 | $210,000 | $224 | 132 days |
| 2438 Barkman DrColorado Springs, CO 80916 | 4 | 2 | 1,702 | $250,000 | $146 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3340 Knotwood DrColorado Springs, CO 80910 | — | — | — | $65,000 | 89.7% | — | 17 days | Nov 9, 2026 |
| 4560 Barkman CirColorado Springs, CO 80916 | 4 | 2 | 1,941 | $285,000 | 100.0% | $146 | 78 days | Nov 6, 2026 |
| 2809 Fremont DrColorado Springs, CO 80910 | 4 | 2 | 1,840 | $359,900 | 100.0% | $195 | 22 days | Oct 30, 2026 |
| 4430 Monica DrColorado Springs, CO 80916 | 4 | 2 | 539 | $355,000 | 101.4% | $658 | 25 days | Oct 30, 2026 |
| 2111 Kodiak DrColorado Springs, CO 80910 | 4 | 2 | 1,017 | $335,000 | 100.0% | $329 | 85 days | Oct 13, 2026 |
| 2806 Fremont DrColorado Springs, CO 80910 | 3 | 2 | 1,482 | $365,000 | 104.3% | $246 | 21 days | Oct 9, 2026 |
| 3410 El Morro RdColorado Springs, CO 80910 | 4 | 2 | 1,666 | $349,900 | 102.9% | $210 | 159 days | Oct 9, 2026 |
| 3665 Dogwood DrColorado Springs, CO 80910 | 3 | 1 | 931 | $195,000 | 97.5% | $209 | 27 days | Oct 8, 2026 |
| 2257 Whitewood DrColorado Springs, CO 80910 | 3 | 2 | 1,332 | $365,000 | 100.0% | $274 | 74 days | Oct 7, 2026 |
| 404 S Circle DrColorado Springs, CO 80910 | — | — | — | $700,000 | 114.8% | — | 1,377 days | Oct 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.