Market report, updated
Search in the neighborhood of Quail Brush Creek
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7004 New Meadow DrColorado Springs, CO 80923 | 4 | 3 | 2,756 | $535,000 | $194 | 2 days |
| 7310 Thorn Brush WayColorado Springs, CO 80923 | 3 | 3 | 2,756 | $549,900 | $199 | 37 days |
| 6755 Gold Drop DrColorado Springs, CO 80923 | 3 | 3 | 3,067 | $559,000 | $182 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7247 Cat Tail Creek DrColorado Springs, CO 80923 | 3 | 3 | 2,746 | $490,000 | 98.0% | $178 | 55 days | Oct 14, 2026 |
| 6921 New Meadow DrColorado Springs, CO 80923 | 3 | 3 | 2,756 | $500,000 | 100.0% | $181 | 33 days | Sep 25, 2026 |
| 7436 Thorn Brush WayColorado Springs, CO 80923 | 5 | 4 | 3,849 | $585,000 | 100.0% | $151 | 35 days | Sep 10, 2026 |
| 7032 New Meadow DrColorado Springs, CO 80923 | 3 | 3 | 2,723 | $490,000 | 100.0% | $179 | 117 days | Sep 8, 2026 |
| 7259 Silver Moon DrColorado Springs, CO 80923 | 5 | 4 | 3,736 | $585,000 | 99.2% | $156 | — | Jul 27, 2026 |
| 7158 New Meadow DrColorado Springs, CO 80923 | 4 | 3 | 3,437 | $500,000 | 95.2% | $145 | — | Jul 13, 2026 |
| 7031 Thorn Brush WayColorado Springs, CO 80923 | 4 | 3 | 2,640 | $530,000 | 99.1% | $200 | — | Jul 6, 2026 |
| 7568 Cat Tail Creek DrColorado Springs, CO 80923 | 4 | 4 | 3,736 | $583,000 | 100.5% | $156 | — | Jun 26, 2026 |
| 6796 Spruce Hill CtColorado Springs, CO 80923 | 3 | 3 | 2,266 | $500,000 | 100.1% | $220 | — | May 29, 2026 |
| 7157 Thorn Brush WayColorado Springs, CO 80923 | 3 | 3 | 2,756 | $545,545 | 100.1% | $197 | — | Apr 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.