Ridgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Spruce Cir 5 3 4,170 $975,000 $233 Unknown
918 Douglas Fir Dr 2 2 1,610 $650,000 $403 Unknown
Average: 3.5 2.5 2,890 $812,500 $318 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
134 Spruce Cir 4 4 3,360 $995,000 $940,000 $279 Unknown 11/7/25
228 Douglas Fir Dr 4 5 4,592 $922,800 $922,800 $200 Unknown 10/30/25
3887 Spruce Rd 3 2 2,072 $765,000 $750,000 $361 Unknown 4/9/26
2255 Spruce Rd 4 3 2,746 $749,000 $740,000 $269 Unknown 10/20/25
55 Ponderosa Ln 3 2 2,358 $649,999 $650,000 $275 Unknown 6/26/26
2206 Spruce Rd 3 2 2,160 $520,000 $515,000 $238 Unknown 8/28/25
2061 Spruce Rd 3 2 1,903 $515,000 $515,000 $270 Unknown 6/23/26
Average: 3.4 2.9 2,741 $730,971 $718,971 $270 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.