Market report, updated
Search in the neighborhood of Settlers Ranch
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4512 Settlers Ranch RdColorado Springs, CO 80908 | 5 | 4 | 4,682 | $1,690,000 | $360 | 48 days |
| 5058 Settlers Ranch RdColorado Springs, CO 80132 | — | — | — | $550,000 | — | — |
| 4695 Settlers Ranch RdColorado Springs, CO 80908 | 5 | 6 | 5,595 | $1,995,000 | $356 | 123 days |
| 16655 Boundary Basin CtColorado Springs, CO 80908 | — | — | — | $615,000 | — | — |
| 4694 Settlers Ranch RdColorado Springs, CO 80908 | 4 | 4 | 5,239 | $1,995,000 | $380 | — |
| 16954 Horizon Ridge TrlColorado Springs, CO 80908 | — | — | — | $650,000 | — | — |
| 16452 Timber Meadow DrColorado Springs, CO 80921 | 4 | 5 | 4,497 | $2,295,000 | $510 | 221 days |
| 16895 Horizon Ridge TrlColorado Springs, CO 80908 | 5 | 4 | 5,284 | $1,499,999 | $283 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4564 Settlers Ranch RdColorado Springs, CO 80908 | — | — | — | $445,000 | 91.8% | — | — | May 15, 2026 |
| 16864 Horizon Ridge TrlColorado Springs, CO 80908 | 3 | 5 | 4,610 | $2,190,000 | 95.4% | $475 | — | Apr 27, 2026 |
| 4330 Settlers Ranch RdColorado Springs, CO 80908 | 4 | 4 | 4,334 | $1,400,000 | 94.9% | $323 | — | Mar 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.