Market report, updated
Search in the neighborhood of Stone Ridge Village
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1396 Roberts Ranch RdWoodland Park, CO 80863 | — | — | — | $115,000 | — | 74 days |
| 1101 Ptarmigan DrWoodland Park, CO 80863 | 3 | 2 | 1,629 | $585,000 | $359 | 167 days |
| 1290 Firestone DrWoodland Park, CO 80863 | — | — | — | $137,000 | — | 563 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1309 Stone Ridge DrWoodland Park, CO 80863 | 3 | 2 | 2,133 | $685,000 | 97.2% | $321 | 152 days | Nov 4, 2026 |
| 1113 Ptarmigan DrWoodland Park, CO 80863 | 3 | 2 | 1,835 | $664,900 | 99.3% | $362 | 44 days | Oct 29, 2026 |
| 1157 Ptarmigan DrWoodland Park, CO 80863 | 3 | 2 | 1,981 | $600,000 | 98.0% | $302 | 280 days | Oct 13, 2026 |
| 1283 Firestone DrWoodland Park, CO 80863 | 6 | 5 | 4,566 | $1,120,000 | 97.4% | $245 | 117 days | Sep 30, 2026 |
| 1305 Stone Ridge DrWoodland Park, CO 80863 | 3 | 2 | 2,133 | $700,000 | 96.6% | $328 | 141 days | Aug 21, 2026 |
| 1308 Stone Ridge DrWoodland Park, CO 80863 | 6 | 5 | 4,454 | $1,015,000 | 92.3% | $227 | — | Jul 10, 2026 |
| 1195 Ptarmigan DrWoodland Park, CO 80863 | 4 | 3 | 3,357 | $690,000 | 98.7% | $205 | — | Jul 10, 2026 |
| 1116 Ptarmigan DrWoodland Park, CO 80863 | 5 | 3 | 3,354 | $700,000 | 98.6% | $208 | — | Jun 24, 2026 |
| 1163 Ptarmigan DrWoodland Park, CO 80863 | 3 | 2 | 1,981 | $590,000 | 98.3% | $297 | — | Jun 9, 2026 |
| 1145 Ptarmigan DrWoodland Park, CO 80863 | 4 | 3 | 3,567 | $675,000 | 92.6% | $189 | — | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.