Stone Ridge Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1283 Firestone Dr 6 5 4,566 $1,150,000 $251 Unknown
1305 Stone Ridge Dr 3 2 2,133 $725,000 $339 Unknown
1309 Stone Ridge Dr 3 2 2,133 $715,000 $335 Unknown
1101 Ptarmigan Dr 3 2 1,629 $619,999 $380 Unknown
1157 Ptarmigan Dr 3 2 1,981 $612,200 $309 Unknown
1290 Firestone Dr N/A N/A N/A $137,000 Unknown Unknown
1396 Roberts Ranch Rd N/A N/A N/A $129,000 Unknown Unknown
Average: 3.6 2.6 2,488 $584,028 $323 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1308 Stone Ridge Dr 6 5 4,454 $1,100,000 $1,015,000 $227 Unknown 7/10/26
1322 Firestone Dr 3 3 2,056 $759,000 $750,000 $364 Unknown 5/1/26
1301 Stone Ridge Dr 4 2 2,203 $750,000 $735,000 $333 Unknown 4/29/26
1279 Firestone Dr 4 2 2,158 $735,000 $725,000 $335 Unknown 12/3/25
1313 Stone Ridge Dr 4 2 2,173 $750,000 $725,000 $333 Unknown 5/14/26
1116 Ptarmigan Dr 5 3 3,354 $710,000 $700,000 $208 Unknown 6/24/26
1149 Ptarmigan Dr 5 4 3,146 $699,999 $699,999 $222 Unknown 5/12/26
1195 Ptarmigan Dr 4 3 3,357 $699,000 $690,000 $205 Unknown 7/10/26
1145 Ptarmigan Dr 4 3 3,567 $729,000 $675,000 $189 Unknown 6/3/26
1378 Millstone Ln 4 2 2,496 $650,000 $640,000 $256 Unknown 1/16/26
Average: 3.9 2.6 2,593 $682,066 $661,366 $287 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.