Market report, updated
Search in the neighborhood of The Glen At Widefield
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7423 Bigtooth Maple DrColorado Springs, CO 80925 | 5 | 4 | 4,040 | $594,900 | $147 | 3 days |
| 9289 Golden Buffs DrColorado Springs, CO 80925 | 5 | 3 | 3,232 | $684,900 | $211 | 6 days |
| 7031 Bigtooth Maple DrColorado Springs, CO 80925 | 5 | 3 | 3,453 | $605,000 | $175 | 10 days |
| 7360 Alpine Daisy DrColorado Springs, CO 80925 | 5 | 4 | 3,100 | $525,000 | $169 | 13 days |
| 7209 Peachleaf DrColorado Springs, CO 80925 | 5 | 3 | 3,183 | $599,000 | $188 | 19 days |
| 7201 Alpine Daisy DrColorado Springs, CO 80925 | 5 | 4 | 2,817 | $540,000 | $191 | 22 days |
| 7201 Alpine Daisy DrColorado Springs, CO 80925 | — | — | — | $540,000 | — | 22 days |
| 7684 Peachleaf DrColorado Springs, CO 80925 | 3 | 2 | 1,672 | $450,000 | $269 | 26 days |
| 7384 Bonterra LnColorado Springs, CO 80925 | 5 | 3 | 3,068 | $525,000 | $171 | 35 days |
| 7454 Waterside DrColorado Springs, CO 80925 | 4 | 3 | 2,068 | $504,999 | $244 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9138 Buffalo Bur TrlColorado Springs, CO 80925 | 4 | 4 | 2,712 | $525,000 | $193 | 48 days |
| 7283 Dove Valley PlColorado Springs, CO 80925 | 5 | 3 | 2,211 | $387,400 | $175 | 72 days |
| 7911 Dutch LoopColorado Springs, CO 80925 | 5 | 3 | 3,311 | $555,000 | $167 | 76 days |
| 9168 Lanceleaf DrColorado Springs, CO 80925 | 5 | 3 | 3,232 | $623,600 | $192 | — |
| 9113 Lanceleaf DrColorado Springs, CO 80925 | 5 | 3 | 3,232 | $629,900 | $194 | 110 days |
| 6862 Bigtooth Maple DrColorado Springs, CO 80925 | 4 | 3 | 2,039 | $430,000 | $210 | 126 days |
| 7585 Bonterra LnColorado Springs, CO 80925 | 4 | 3 | 3,380 | $565,000 | $167 | 146 days |
| 7304 Candelabra DrColorado Springs, CO 80925 | 4 | 3 | 3,127 | $526,000 | $168 | 152 days |
| 8430 Sedgewick DrColorado Springs, CO 80925 | 4 | 3 | 2,034 | $389,900 | $191 | 174 days |
| 7325 Sue LnColorado Springs, CO 80925 | 3 | 3 | 2,033 | $445,000 | $218 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7643 Peachleaf DrColorado Springs, CO 80925 | 5 | 4 | 3,116 | $565,000 | 96.6% | $181 | 116 days |
| 7296 Coral Ridge DrColorado Springs, CO 80925 | 4 | 2 | 1,975 | $355,000 | 101.5% | $179 | 137 days |
| 7078 Dutch LoopColorado Springs, CO 80925 | 5 | 4 | 2,922 | $437,000 | 101.9% | $149 | 105 days |
| 7062 Ground Cherry TrlColorado Springs, CO 80925 | 3 | 2 | 1,723 | $529,950 | 101.0% | $307 | 183 days |
| 9143 Lanceleaf DrColorado Springs, CO 80925 | 5 | 3 | 3,232 | $617,075 | 100.0% | $190 | 143 days |
| 7345 Bonterra LnColorado Springs, CO 80925 | 4 | 4 | 4,166 | $560,000 | 99.1% | $134 | 56 days |
| 7428 Coral Ridge DrColorado Springs, CO 80925 | 4 | 2 | 2,058 | $360,000 | 100.0% | $174 | 232 days |
| 7425 Twin Valley TerColorado Springs, CO 80925 | 4 | 3 | 2,112 | $414,900 | 100.0% | $196 | 59 days |
| 7504 Bonterra LnColorado Springs, CO 80925 | 3 | 4 | 2,858 | $440,000 | 101.1% | $153 | 377 days |
| 7048 Ground Cherry TrlColorado Springs, CO 80925 | 5 | 4 | 3,323 | $609,900 | 100.0% | $183 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.