Market report, updated
Search in the neighborhood of University Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Erica CtPueblo, CO 81001 | 3 | 3 | 2,368 | $599,900 | $253 | 58 days |
| 111 Ironweed DrPueblo, CO 81001 | 4 | 4 | 3,302 | $449,900 | $136 | 107 days |
| 911 Candytuft BlvdPueblo, CO 81001 | 4 | 3 | 2,214 | $340,000 | $153 | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1760 Rimwood DrColorado Springs, CO 80918 | 3 | 2 | 1,425 | $420,000 | 100.2% | $294 | 89 days | Oct 14, 2026 |
| 5602-5614 Towson VwColorado Springs, CO 80918 | — | — | — | $1,230,000 | 98.4% | — | 137 days | Oct 13, 2026 |
| 1142 Bluestem BlvdPueblo, CO 81001 | 3 | 3 | 2,534 | $384,900 | 100.0% | $151 | 29 days | Oct 7, 2026 |
| 4709 Desert Candle DrPueblo, CO 81001 | 5 | 4 | 4,284 | $635,000 | 96.4% | $148 | 118 days | Aug 31, 2026 |
| 2095 Rockhurst BlvdColorado Springs, CO 80918 | 4 | 3 | 3,349 | $780,000 | 97.5% | $232 | — | Aug 27, 2026 |
| 903 Bluelace DrPueblo, CO 81001 | 3 | 3 | 1,592 | $305,000 | 100.0% | $191 | 77 days | Jul 2, 2026 |
| 5532 Saxon LnColorado Springs, CO 80918 | 5 | 3 | 3,218 | $725,000 | 100.0% | $225 | — | May 28, 2026 |
| 4811 Castor DrPueblo, CO 81001 | 5 | 4 | 5,016 | $714,420 | 95.3% | $142 | — | May 8, 2026 |
| 8 Cornflower CtPueblo, CO 81001 | 3 | 3 | 1,656 | $330,925 | 97.4% | $199 | — | Apr 30, 2026 |
| 4230 Blueflax DrPueblo, CO 81001 | 5 | 3 | 2,407 | $340,000 | 87.4% | $141 | — | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.