Market report, updated
Search in the neighborhood of Valley Hi
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 411 Lakewood Cir Unit B1011Colorado Springs, CO 80910 | 1 | 1 | 864 | $120,000 | $138 | 1 day |
| 412 Valley Hi Cir Unit AColorado Springs, CO 80910 | 3 | 3 | 2,270 | $290,000 | $127 | 14 days |
| 434 Valley Hi Cir Unit A3Colorado Springs, CO 80910 | 2 | 2 | 1,072 | $179,000 | $166 | 22 days |
| 434 Valley Hi Cir Unit D23Colorado Springs, CO 80910 | 2 | 2 | 1,072 | $140,000 | $130 | 109 days |
| 434 Valley Hi Cir Unit B6Colorado Springs, CO 80910 | 2 | 2 | 1,072 | $170,000 | $158 | 212 days |
| 413 S Chelton RdColorado Springs, CO 80910 | 2 | 2 | 1,063 | $295,000 | $277 | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 406 Valley Hi Cir Unit BColorado Springs, CO 80910 | 2 | 2 | 1,435 | $247,000 | 98.8% | $172 | 73 days |
| 2822 Valley Hi AveColorado Springs, CO 80910 | 4 | 3 | 2,589 | $411,000 | 99.5% | $158 | 90 days |
| 434 Valley Hi Cir Unit C23Colorado Springs, CO 80910 | 2 | 2 | 1,072 | $140,000 | 90.4% | $130 | 154 days |
| 2846 Valley Hi AveColorado Springs, CO 80910 | 4 | 2 | 2,524 | $400,000 | 94.1% | $158 | 58 days |
| 523 Navajo TrlFlorissant, CO 80816 | 2 | 2 | 2,211 | $449,900 | 100.0% | $203 | — |
| 3314 Valley Hi Ave Unit Unit AColorado Springs, CO 80910 | 2 | 2 | 1,435 | $269,000 | 100.0% | $187 | — |
| 422 S Chelton RdColorado Springs, CO 80916 | 4 | 4 | 2,733 | $570,000 | 98.3% | $208 | — |
| 3316 Valley Hi Ave Unit BColorado Springs, CO 80910 | 2 | 2 | 1,435 | $252,500 | 101.0% | $175 | — |
| 3470 Nancy LnColorado Springs, CO 80910 | 5 | 3 | 2,926 | $455,000 | 101.1% | $155 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.