Villa Bella Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3302 Bella Notte Dr 5 3 3,309 $514,950 $155 Unknown
3306 Bella Notte Dr 4 3 2,740 $509,950 $186 Unknown
3430 Bella Luna Dr 5 3 3,497 $500,000 $142 Unknown
3422 Bella Notte Dr 4 3 2,740 $499,950 $182 Unknown
2520 Bella Terra Dr 3 2 1,887 $449,950 $238 Unknown
2501 Bella Terra Dr 4 3 2,278 $448,000 $196 Unknown
3434 Bella Luna Dr 3 3 2,273 $425,000 $186 Unknown
2530 Torino Way 3 2 1,420 $420,000 $295 Unknown
2506 Milano Way 3 2 1,542 $349,950 $226 Unknown
Average: 3.8 2.7 2,409 $457,527 $201 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2513 Milano Way 3 2 1,542 $360,950 $234 Unknown
Average: 3.0 2.0 1,542 $360,950 $234 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3414 Bella Notte Dr 4 3 2,740 $489,950 $514,950 $187 Unknown 3/12/26
3402 Bella Luna Dr 5 3 2,800 $465,000 $465,000 $166 Unknown 3/3/26
3418 Bella Notte Dr 3 2 1,887 $449,950 $462,117 $244 Unknown 7/24/26
3429 Bella Notte Dr 3 3 2,198 $399,950 $399,950 $181 Unknown 8/18/25
3417 Bella Notte Dr 3 3 1,831 $394,950 $389,000 $212 Unknown 9/19/25
2517 Torino Way 3 3 1,915 $380,000 $380,000 $198 Unknown 12/12/25
3425 Bella Notte Dr 3 3 1,831 $374,950 $379,950 $207 Unknown 8/27/25
2507 Milano Way 3 2 1,505 $349,950 $359,950 $239 Unknown 9/29/25
2515 Milano Way 3 2 1,505 $349,950 $355,750 $236 Unknown 3/26/26
2503 Milano Way 3 2 1,505 $334,950 $350,450 $232 Unknown 9/17/25
Average: 3.2 2.4 1,846 $380,671 $385,815 $213 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.