Market report, updated
Search in the neighborhood of Villa Sierra
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1122 Fontmore Rd Unit CColorado Springs, CO 80904 | 3 | 2 | 1,556 | $329,000 | $211 | 9 days |
| 1062 Fontmore Rd Unit CColorado Springs, CO 80904 | 2 | 1 | 910 | $300,000 | $329 | 28 days |
| 1018 Fontmore Rd Unit CColorado Springs, CO 80904 | 2 | 1 | 772 | $284,999 | $369 | 45 days |
| 958 Fontmore Rd Unit CColorado Springs, CO 80904 | 2 | 2 | 1,509 | $440,000 | $291 | 64 days |
| 1118 Fontmore Rd Unit BColorado Springs, CO 80904 | 3 | 2 | 1,556 | $294,000 | $188 | 89 days |
| 1034 Fontmore Rd Unit DColorado Springs, CO 80904 | 2 | 1 | 910 | $260,000 | $285 | 92 days |
| 1018 Fontmore Rd Unit DColorado Springs, CO 80904 | 1 | 1 | 772 | $265,000 | $343 | 111 days |
| 930 Fontmore Rd Unit DColorado Springs, CO 80904 | 3 | 2 | 1,509 | $400,000 | $265 | 132 days |
| 1018 Fontmore Rd Unit AColorado Springs, CO 80904 | 1 | 1 | 772 | $265,000 | $343 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1066 Fontmore Rd Unit AColorado Springs, CO 80904 | 2 | 1 | 910 | $305,000 | 96.8% | $335 | 54 days | Oct 7, 2026 |
| 1146 Fontmore Rd Unit AColorado Springs, CO 80904 | 3 | 2 | 1,556 | $310,000 | 103.4% | $199 | 228 days | Aug 31, 2026 |
| 930 Fontmore Rd Unit CColorado Springs, CO 80904 | 3 | 2 | 1,420 | $287,500 | 100.2% | $202 | — | Aug 13, 2026 |
| 1130 Fontmore Rd Unit CColorado Springs, CO 80904 | 3 | 2 | 1,556 | $330,000 | 97.1% | $212 | — | Jul 21, 2026 |
| 1098 Fontmore Rd Unit BColorado Springs, CO 80904 | 2 | 2 | 1,250 | $345,500 | 100.1% | $276 | — | Jun 26, 2026 |
| 1130 Fontmore Rd Unit BColorado Springs, CO 80904 | 3 | 2 | 1,556 | $350,000 | 100.0% | $224 | — | Jun 25, 2026 |
| 1038 Fontmore Rd Unit DColorado Springs, CO 80904 | 2 | 1 | 910 | $299,500 | 100.0% | $329 | — | Jun 15, 2026 |
| 1010 Fontmore Rd Unit DColorado Springs, CO 80904 | 3 | 2 | 1,400 | $385,000 | 100.0% | $275 | — | Apr 30, 2026 |
| 1130 Fontmore Rd Unit DColorado Springs, CO 80904 | 3 | 2 | 1,556 | $430,000 | 100.0% | $276 | — | Mar 27, 2026 |
| 910 Fontmore Rd Unit DColorado Springs, CO 80904 | 2 | 2 | 1,509 | $393,000 | 97.0% | $260 | — | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.