Market report, updated
Search in the neighborhood of Villages at Sterling Ranch
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8648 Cedar Rapids LoopColorado Springs, CO 80908 | 3 | 3 | 1,557 | $484,386 | $311 | 1 day |
| 8656 Cedar Rapids LoopColorado Springs, CO 80908 | 3 | 3 | 1,775 | $499,999 | $281 | 1 day |
| 8823 Shorewood DrColorado Springs, CO 80908 | 3 | 3 | 1,783 | $610,688 | $342 | 12 days |
| 8723 Naperville HtsColorado Springs, CO 80908 | 2 | 2 | 792 | $345,000 | $435 | 13 days |
| 8760 Naperville HtsColorado Springs, CO 80908 | 3 | 2 | 1,834 | $549,999 | $299 | 58 days |
| 8711 Shorewood DrColorado Springs, CO 80908 | 3 | 3 | 1,699 | $640,000 | $376 | 61 days |
| 8735 Naperville HtsColorado Springs, CO 80908 | 2 | 2 | 786 | $369,999 | $470 | 128 days |
| 8640 Cedar Rapids LoopColorado Springs, CO 80908 | 3 | 3 | 1,910 | $475,000 | $248 | 160 days |
| 8700 Naperville HtsColorado Springs, CO 80908 | 1 | 1 | 576 | $299,999 | $520 | 229 days |
| 8649 Cedar Rapids LoopColorado Springs, CO 80908 | 2 | 2 | 1,058 | $427,500 | $404 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8855 Shorewood DrColorado Springs, CO 80908 | 3 | 3 | 1,543 | $600,000 | $388 | 132 days |
| 8839 Shorewood DrColorado Springs, CO 80908 | 3 | 3 | 1,783 | $625,000 | $350 | — |
| 8632 Cedar Rapids LoopColorado Springs, CO 80908 | 3 | 3 | 1,775 | $450,000 | $253 | 184 days |
| 8616 Cedar Rapids LoopColorado Springs, CO 80908 | 2 | 2 | 1,058 | $415,000 | $392 | 257 days |
| 8871 Shorewood DrColorado Springs, CO 80908 | 3 | 3 | 1,699 | $594,999 | $350 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8748 Naperville HtsColorado Springs, CO 80908 | 2 | 1 | 696 | $335,000 | 100.0% | $481 | 27 days | Sep 11, 2026 |
| 8624 Cedar Rapids LoopColorado Springs, CO 80908 | 2 | 2 | 1,058 | $393,250 | 92.5% | $371 | — | Aug 12, 2026 |
| 8736 Naperville HtsColorado Springs, CO 80908 | 2 | 2 | 792 | $370,100 | 92.8% | $467 | — | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.