Walters Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17099 Blue Mist Grove 3 3 1,625 $400,000 $246 Unknown
17067 Blue Mist Grove 3 3 1,486 $390,000 $262 Unknown
17095 Blue Mist Grove 2 3 1,625 $390,000 $240 Unknown
972 Burning Bush Pt 4 4 1,896 $369,900 $195 Unknown
1167 Autumn Star Pt 4 4 2,142 $360,000 $168 Unknown
917 Burning Bush Pt 2 3 1,702 $354,900 $208 Unknown
1316 Walters Pt 2 3 1,256 $322,500 $256 Unknown
Average: 2.9 3.3 1,676 $369,614 $225 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
932 Burning Bush Pt 4 4 1,877 $369,900 $197 Unknown
Average: 4.0 4.0 1,877 $369,900 $197 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1272 Timber Run Hts 2 3 1,625 $399,999 $399,999 $246 Unknown 7/1/26
1305 Walters Pt 2 3 1,625 $409,000 $395,000 $243 Unknown 5/14/26
17063 Blue Mist Grove 2 3 1,625 $399,000 $390,000 $240 Unknown 5/15/26
17140 Blue Mist Grove 3 3 1,625 $388,000 $388,000 $238 Unknown 3/24/26
17024 Blue Mist Grove 3 3 1,625 $379,000 $379,000 $233 Unknown 10/8/25
774 Vista Verde Hts 3 3 1,625 $375,000 $375,000 $230 Unknown 10/24/25
1243 Timber Run Hts 3 3 1,486 $365,000 $370,000 $248 Unknown 4/21/26
1126 Yellow Dogwood Hts 3 3 1,685 $369,000 $364,000 $216 Unknown 12/30/25
1095 Walters Pt 3 3 1,714 $369,900 $364,000 $212 Unknown 7/30/26
1115 Yellow Dogwood Hts 3 3 1,699 $375,000 $362,500 $213 Unknown 9/16/25
Average: 2.7 3.2 1,604 $368,683 $364,605 $229 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.