Market report, updated
Search in the county of Pueblo
Over the last 6 months, homes sold for 97.8% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 83 sales in Jul. Last month: 66.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
106 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
135 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Hawks Point CtPueblo, CO 81005 | 5 | 3 | 4,002 | $500,000 | $124 | 1 day |
| 421 N Mitford DrPueblo West, CO 81007 | 4 | 2 | 1,940 | $500,000 | $257 | 1 day |
| 1550 Pike AvePueblo, CO 81001 | 4 | 1 | 1,387 | $199,900 | $144 | 1 day |
| 315 S Archdale Dr Unit 317Pueblo West, CO 81007 | — | — | — | $549,900 | — | 2 days |
| 325 Yucca StPueblo, CO 81005 | 4 | 2 | 1,706 | $350,000 | $205 | 2 days |
| 2822 Atlanta AvePueblo, CO 81003 | 2 | 1 | 737 | $139,000 | $188 | 3 days |
| 5833 Fort Garland StColorado City, CO 81019 | 3 | 2 | 1,500 | $329,900 | $219 | 20 days |
| 115 S Golfwood DrPueblo West, CO 81007 | 3 | 2 | 1,632 | $393,000 | $240 | 5 days |
| 264 S Wiggins DrPueblo West, CO 81007 | 3 | 1 | 1,109 | $289,900 | $261 | 5 days |
| Lot 12 AquilaPueblo, CO 81008 | — | — | — | $65,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2041 Oneal AvePueblo, CO 81004 | 3 | 2 | 1,186 | $288,900 | $243 | 14 days |
| 3326 Alturas DrPueblo, CO 81005 | 5 | 3 | 3,964 | $500,000 | $126 | 19 days |
| 1980 27th LnPueblo, CO 81006 | 4 | 3 | 2,716 | $289,900 | $106 | 21 days |
| 1118 Arroyo AvePueblo, CO 81004 | 2 | 1 | 738 | $219,900 | $297 | 27 days |
| Newton RoadPueblo, CO 81005 | — | — | — | $120,000 | — | 28 days |
| 2639 8th AvePueblo, CO 81003 | 3 | 1 | 1,105 | $235,000 | $212 | 28 days |
| 3433 Raccoon LnPueblo, CO 81005 | 3 | 2 | 1,553 | $349,900 | $225 | 29 days |
| 2101 W 15th StPueblo, CO 81003 | 2 | 1 | 528 | $149,900 | $283 | 33 days |
| 501 S Tejon AvePueblo West, CO 81007 | 4 | 3 | 2,720 | $409,000 | $150 | 35 days |
| 1116 Beulah AvePueblo, CO 81004 | 2 | 1 | 788 | $183,900 | $233 | 35 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 57 W Bonanza DrPueblo, CO 81007 | 3 | 2 | 1,180 | $290,000 | 100.0% | $245 | 179 days |
| 229 Riverwalk NaPueblo, CO 81003 | 3 | 3 | 2,056 | $440,000 | 97.8% | $214 | 69 days |
| 310 W Adams AvePueblo, CO 81004 | 4 | 2 | 1,929 | $252,000 | 98.8% | $130 | 148 days |
| 691 N Matt DrPueblo West, CO 81007 | 4 | 3 | 2,218 | $435,720 | 101.4% | $196 | 29 days |
| 1277 N Sandstone LnPueblo, CO 81007 | 5 | 3 | 3,482 | $389,795 | 103.9% | $111 | 159 days |
| W Graneros RoadColorado City, CO 81019 | — | — | — | $25,000 | 86.2% | — | 332 days |
| 2797 59th LnBoone, CO 81025 | 3 | 2 | 1,498 | $237,400 | 95.0% | $158 | 182 days |
| 1942 E Purcell BlvdPueblo West, CO 81007 | — | — | — | $9,000 | 75.0% | — | 331 days |
| 204 Bridle TrlPueblo, CO 81005 | 4 | 3 | 2,868 | $420,000 | 94.4% | $146 | 387 days |
| 801 Box Elder StPueblo, CO 81004 | 3 | 2 | 980 | $205,000 | 102.6% | $209 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.