Market report, updated
Search in the neighborhood of Ventana
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7374 Coppermine CtFountain, CO 80817 | 4 | 3 | 2,647 | $415,000 | $156 | 7 days |
| 5516 Ventana CtPueblo, CO 81005 | 4 | 3 | 2,939 | $489,000 | $166 | 8 days |
| 5638 Venezia WayPueblo, CO 81005 | 5 | 4 | 5,219 | $950,000 | $182 | 49 days |
| 11324 Pura Vida WayFountain, CO 80817 | 3 | 2 | 1,494 | $375,400 | $251 | 60 days |
| 11276 Pura Vida WayFountain, CO 80817 | 2 | 3 | 1,493 | $383,900 | $257 | 60 days |
| 11284 Pura Vida WayFountain, CO 80817 | 3 | 2 | 1,494 | $373,900 | $250 | 60 days |
| 10941 Pura Vida WayFountain, CO 80817 | 3 | 3 | 1,811 | $435,400 | $240 | 60 days |
| 10933 Pura Vida WayFountain, CO 80817 | 3 | 3 | 2,199 | $455,900 | $207 | 60 days |
| 10864 Traders PkwyFountain, CO 80817 | 3 | 2 | 1,258 | $359,900 | $286 | 88 days |
| 10857 Hidden Prairie PkwyFountain, CO 80817 | 3 | 3 | 2,266 | $459,999 | $203 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7227 Trione LnFountain, CO 80817 | 3 | 3 | 2,723 | $385,000 | $141 | 26 days |
| 7478 Benecia DrFountain, CO 80817 | 3 | 3 | 2,266 | $435,000 | $191 | 40 days |
| 11308 Pura Vida WayFountain, CO 80817 | 3 | 3 | 1,949 | $450,900 | $231 | 60 days |
| 7406 Alatna PlFountain, CO 80817 | 4 | 3 | 1,600 | $375,000 | $234 | 60 days |
| 11280 Feliz WayFountain, CO 80817 | 2 | 2 | 1,125 | $280,000 | $248 | 62 days |
| 11081 Buckhead PlFountain, CO 80817 | 3 | 3 | 1,676 | $405,000 | $241 | — |
| 5529 Terracina PlPueblo, CO 81005 | 5 | 5 | 5,396 | $900,000 | $166 | 113 days |
| 10725 Traders PkwyFountain, CO 80817 | 4 | 3 | 2,266 | $400,000 | $176 | 152 days |
| 10653 Traders PkwyFountain, CO 80817 | 3 | 3 | 2,742 | $465,000 | $169 | 278 days |
| 7548 Benecia DrFountain, CO 80817 | 3 | 3 | 1,676 | $350,000 | $208 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10925 Pura Vida WayFountain, CO 80817 | 3 | 3 | 1,633 | $452,900 | 100.0% | $277 | 49 days |
| 11316 Pura Vida WayFountain, CO 80817 | 3 | 3 | 1,367 | $398,900 | 100.0% | $291 | 49 days |
| 10629 Traders PkwyFountain, CO 80817 | 4 | 4 | 2,364 | $460,000 | 98.9% | $194 | 120 days |
| 10840 Traders PkwyFountain, CO 80817 | 3 | 3 | 1,958 | $414,000 | 103.5% | $211 | 66 days |
| 10763 Calista WayFountain, CO 80817 | 3 | 3 | 2,266 | $440,000 | 97.8% | $194 | 175 days |
| 10557 Traders PkwyFountain, CO 80817 | 3 | 3 | 2,723 | $495,000 | 97.1% | $181 | — |
| 10815 Lavanya PlFountain, CO 80817 | 3 | 3 | 2,224 | $440,000 | 97.8% | $197 | — |
| 7368 Benecia DrFountain, CO 80817 | 3 | 3 | 2,771 | $485,900 | 101.3% | $175 | — |
| 11130 Feliz WayFountain, CO 80817 | 3 | 3 | 1,372 | $376,000 | 97.7% | $274 | — |
| 10888 Traders PkwyFountain, CO 80817 | 3 | 3 | 1,952 | $400,000 | 98.8% | $204 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.