Market report, updated
Search in the neighborhood of Rainbow Valley
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1920 Pikes Peak DrDivide, CO 80814 | 3 | 2 | 1,440 | $410,000 | $284 | 1 day |
| 559 Timber Ridge RdDivide, CO 80814 | — | — | — | $470,000 | — | 8 days |
| 559 Timber Ridge RdDivide, CO 80814 | 3 | 2 | 1,320 | $470,000 | $356 | 7 days |
| 83 Sodalite RdDivide, CO 80814 | — | — | — | $16,000 | — | 15 days |
| 117 Fluorite LnDivide, CO 80814 | 4 | 3 | 3,136 | $699,000 | $222 | 31 days |
| 391 Timber Ridge RdDivide, CO 80814 | 2 | 1 | 768 | $325,000 | $423 | 35 days |
| 200 Beaver Pond RdDivide, CO 80814 | — | — | — | $17,500 | — | 38 days |
| 535 Willow RdDivide, CO 80814 | — | — | — | $21,800 | — | 38 days |
| 773 Timber Ridge RdDivide, CO 80814 | — | — | — | $55,000 | — | 38 days |
| 800 Timber Ridge RdDivide, CO 80814 | — | — | — | $55,000 | — | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 213 Willow RdDivide, CO 80814 | 2 | 2 | 1,236 | $385,000 | 97.5% | $311 | 84 days | Oct 7, 2026 |
| 222 Blue Spruce RdDivide, CO 80814 | — | — | — | $19,500 | 100.0% | — | — | Aug 13, 2026 |
| 325 Willow RdDivide, CO 80814 | 2 | 2 | 1,236 | $385,000 | 101.3% | $311 | — | Aug 12, 2026 |
| 364 Blue Spruce RdDivide, CO 80814 | — | — | — | $17,000 | 94.4% | — | — | Jul 28, 2026 |
| 679 Calcite DrDivide, CO 80814 | 3 | 1 | 864 | $250,000 | 100.0% | $289 | — | Jul 13, 2026 |
| 111 Blue Spruce RdDivide, CO 80814 | 2 | 2 | 1,702 | $720,000 | 98.6% | $423 | — | Jul 10, 2026 |
| 60 Fluorite LnDivide, CO 80814 | — | — | — | $22,500 | 90.0% | — | — | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.