Market report, updated
Search in the neighborhood of Cumberland Green
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8245 Campground DrFountain, CO 80817 | 3 | 3 | 2,001 | $485,000 | $242 | 4 days |
| 7881 Luminary LnFountain, CO 80817 | 3 | 3 | 2,577 | $470,000 | $182 | 9 days |
| 9850 Embankment TerFountain, CO 80817 | 4 | 3 | 2,908 | $1,125,000 | $386 | 13 days |
| 7777 Candlelight LnFountain, CO 80817 | 4 | 4 | 3,162 | $479,000 | $151 | 19 days |
| 7915 Bonfire TrlFountain, CO 80817 | 6 | 4 | 5,133 | $579,900 | $112 | 96 days |
| 7965 Campground DrFountain, CO 80817 | 3 | 3 | 2,568 | $459,900 | $179 | 106 days |
| 7716 Candlelight LnFountain, CO 80817 | 4 | 3 | 3,038 | $520,000 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8020 Firecracker TrlColorado Springs, CO 80817 | 3 | 3 | 1,887 | $413,000 | 99.5% | $218 | 37 days |
| 7930 Enclave LnFountain, CO 80817 | 3 | 3 | 3,038 | $445,000 | 98.9% | $146 | 55 days |
| 7812 Candlelight LnFountain, CO 80817 | 4 | 4 | 3,367 | $513,000 | 102.8% | $152 | 40 days |
| 7934 Whistlestop LnFountain, CO 80817 | 4 | 3 | 2,700 | $480,000 | 101.1% | $177 | 68 days |
| 9225 Castle Oaks DrFountain, CO 80817 | 3 | 3 | 2,577 | $475,000 | 97.9% | $184 | 133 days |
| 8981 Sentry DrFountain, CO 80817 | 4 | 3 | 2,709 | $520,000 | 99.0% | $191 | — |
| 7950 Whistlestop LnFountain, CO 80817 | 3 | 3 | 2,272 | $452,000 | 98.3% | $198 | — |
| 9305 Castle Oaks DrFountain, CO 80817 | 3 | 3 | 1,986 | $459,999 | 100.0% | $231 | — |
| 9206 Streamside TrlFountain, CO 80817 | 3 | 3 | 2,001 | $495,000 | 99.2% | $247 | — |
| 7890 Treehouse TerFountain, CO 80817 | 5 | 4 | 3,960 | $560,000 | 97.4% | $141 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.