Market report, updated
Search in the city of Fountain
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 65 sales in Apr. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6672-6678 Provincial DrFountain, CO 80817 | — | — | — | $795,000 | — | 31 days |
| 339 E Ohio AveFountain, CO 80817 | 3 | 3 | 1,510 | $330,000 | $218 | 1 day |
| 858 Marshall DrFountain, CO 80817 | 4 | 2 | 1,874 | $375,000 | $200 | 1 day |
| 2117 Bent Tree LnFountain, CO 80817 | 3 | 2 | 1,020 | $349,999 | $343 | 2 days |
| 504 Harvest Moon RdFountain, CO 80817 | 4 | 2 | 1,894 | $250,000 | $131 | 2 days |
| 856 Regent CtFountain, CO 80817 | 4 | 4 | 2,119 | $375,000 | $176 | 3 days |
| 643-645 Clearview DrFountain, CO 80817 | 3 | 3 | 3,030 | $1,195,000 | $394 | 12 days |
| 804 Kiowa StFountain, CO 80817 | 3 | 2 | 1,877 | $335,000 | $178 | 8 days |
| 7927 Sandy Springs PtFountain, CO 80817 | 2 | 3 | 1,256 | $300,000 | $238 | 8 days |
| 8245 Campground DrFountain, CO 80817 | 3 | 3 | 2,001 | $485,000 | $242 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1447 River DrFountain, CO 80817 | 3 | 1 | 1,158 | $249,900 | $215 | 15 days |
| 1232 Ancestra DrFountain, CO 80817 | 3 | 2 | 1,330 | $379,900 | $285 | 22 days |
| 7227 Trione LnFountain, CO 80817 | 3 | 3 | 2,723 | $385,000 | $141 | 30 days |
| 7752 Braxton DrFountain, CO 80817 | 4 | 4 | 2,625 | $404,900 | $154 | 43 days |
| 317 Trapper LnFountain, CO 80817 | 2 | 2 | 884 | $199,900 | $226 | 43 days |
| 9577 Holton CtFountain, CO 80817 | 4 | 4 | 2,800 | $459,900 | $164 | 43 days |
| 7478 Benecia DrFountain, CO 80817 | 3 | 3 | 2,266 | $435,000 | $191 | 44 days |
| 522 Clearview DrFountain, CO 80817 | 4 | 2 | 2,120 | $235,000 | $110 | 45 days |
| 502 E Iowa AveFountain, CO 80817 | 2 | 1 | 1,008 | $244,999 | $243 | 51 days |
| 580 Winebrook WayFountain, CO 80817 | 6 | 4 | 2,450 | $439,999 | $179 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7089 Yampa River HtsFountain, CO 80817 | 3 | 3 | 1,507 | $305,000 | 101.7% | $202 | 73 days | Nov 13, 2026 |
| 490 Calle Entrada NaFountain, CO 80817 | 4 | 2 | 1,636 | $365,000 | 100.0% | $223 | 106 days | Nov 13, 2026 |
| 8652 Avenida Hermosa VwFountain, CO 80817 | — | — | — | $40,000 | 88.9% | — | 80 days | Nov 12, 2026 |
| 7356 Josh Byers WayFountain, CO 80817 | 3 | 2 | 1,242 | $413,499 | 101.2% | $332 | 125 days | Nov 12, 2026 |
| 7327 Araia DrFountain, CO 80817 | 6 | 4 | 3,073 | $430,000 | 102.4% | $139 | 153 days | Nov 12, 2026 |
| 120 Comanche CtFountain, CO 80817 | 3 | 3 | 1,700 | $370,000 | 100.0% | $217 | 32 days | Nov 10, 2026 |
| 1375 Luna DrFountain, CO 80817 | 3 | 2 | 1,418 | $340,000 | 94.4% | $239 | 378 days | Nov 6, 2026 |
| 8439 Shadow Run LnFountain, CO 80817 | 4 | 3 | 1,446 | $374,000 | 99.9% | $258 | 113 days | Nov 3, 2026 |
| 424 Rosewood DrFountain, CO 80817 | 3 | 1 | 1,020 | $320,000 | 100.1% | $313 | 32 days | Nov 2, 2026 |
| 401 Windsor LnFountain, CO 80817 | — | — | — | $605,000 | 97.6% | — | 100 days | Oct 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.