Market report, updated
Search in the neighborhood of Southmoor
Over the last 6 months, homes sold for 99.1% of list price in 216 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3981 S Hillcrest DrDenver, CO 80237 | 4 | 4 | 3,414 | $1,300,000 | $380 | 34 days |
| 1596 Prado DrFountain, CO 80817 | 4 | 2 | 1,624 | $385,000 | $237 | 42 days |
| 1530 Leigh LnFountain, CO 80817 | 4 | 2 | 1,452 | $375,000 | $258 | 62 days |
| 1375 Bonita DrFountain, CO 80817 | 5 | 3 | 1,777 | $399,999 | $225 | 96 days |
| 1810 Bonita DrFountain, CO 80817 | 3 | 2 | 975 | $305,000 | $312 | 111 days |
| 1429 Prado DrFountain, CO 80817 | 3 | 2 | 2,018 | $349,900 | $173 | 131 days |
| 1325 Southmoor DrFountain, CO 80817 | 3 | 2 | 1,482 | $355,000 | $239 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1447 River DrFountain, CO 80817 | 3 | 1 | 1,158 | $249,900 | $215 | 12 days |
| 1520 River DrFountain, CO 80817 | 4 | 2 | 1,563 | $360,000 | $230 | 40 days |
| 1471 Southmoor DrFountain, CO 80817 | 4 | 2 | 1,408 | $245,000 | $174 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1375 Luna DrFountain, CO 80817 | 3 | 2 | 1,418 | $340,000 | 94.4% | $239 | 378 days | Nov 6, 2026 |
| 1372 Luna DrFountain, CO 80817 | 4 | 2 | 1,752 | $340,000 | 100.0% | $194 | 54 days | Aug 31, 2026 |
| 1466 Bonita DrFountain, CO 80817 | 4 | 2 | 1,411 | $352,000 | 101.4% | $249 | — | Jul 22, 2026 |
| 1690 River DrFountain, CO 80817 | 4 | 2 | 1,482 | $391,500 | 100.4% | $264 | — | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.