Market report, updated
Search in the neighborhood of Colorado City
Over the last 6 months, homes sold for 88.2% of list price in 180 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5833 Fort Garland StColorado City, CO 81019 | 3 | 2 | 1,500 | $329,900 | $219 | 20 days |
| 519 Thacker StColorado City, CO 81019 | — | — | — | $8,000 | — | 5 days |
| 2417 W Colorado AveColorado Springs, CO 80904 | — | — | — | $2,650,000 | — | 13 days |
| Antoinette LaneColorado City, CO 81004 | — | — | — | $8,000 | — | 28 days |
| 4966 Beckwith DrColorado City, CO 81019 | 3 | 2 | 1,506 | $319,000 | $211 | 48 days |
| 5729 Lake Beckwith PlColorado City, CO 81019 | 3 | 2 | 1,516 | $260,000 | $171 | 69 days |
| 332 Turkey Creek DrColorado City, CO 81019 | — | — | — | $19,750 | — | 86 days |
| 2118 W Colorado AveColorado Springs, CO 80904 | 2 | 1 | 999 | $425,000 | $425 | 146 days |
| 112 S 22nd StColorado Springs, CO 80904 | 3 | 2 | 1,464 | $430,000 | $293 | 159 days |
| Otero PlaceColorado City, CO 81004 | — | — | — | $7,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2130 W Kiowa StColorado Springs, CO 80904 | 2 | 1 | 692 | $310,000 | $447 | 116 days |
| 2210 W Kiowa StColorado Springs, CO 80904 | — | — | — | $599,900 | — | 129 days |
| 2210 W Kiowa StColorado Springs, CO 80904 | 4 | 3 | 2,831 | $599,900 | $211 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| W Graneros RoadColorado City, CO 81019 | — | — | — | $25,000 | 86.2% | — | 332 days | Nov 6, 2026 |
| 5045 Left Hand LnColorado City, CO 81019 | 3 | 2 | 1,392 | $295,001 | 100.0% | $211 | 29 days | Sep 8, 2026 |
| 2427 W Platte AveColorado Springs, CO 80904 | — | — | — | $430,000 | 100.0% | — | — | Jul 10, 2026 |
| Thacker RoadColorado City, CO 81069 | — | — | — | $4,000 | 66.7% | — | — | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.