Market report, updated
Search in the neighborhood of Wild Oak Farms
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 625 Rye Ridge RdFountain, CO 80817 | 3 | 2 | 1,380 | $350,000 | $253 | 6 days |
| 586 Blossom Field RdFountain, CO 80817 | 2 | 1 | 672 | $280,000 | $416 | 7 days |
| 721 Fountain Mesa RdFountain, CO 80817 | 4 | 2 | 1,501 | $358,500 | $238 | 11 days |
| 558 Blossom Field RdFountain, CO 80817 | 3 | 1 | 992 | $230,500 | $232 | 23 days |
| 604 Fountain Mesa RdFountain, CO 80817 | 4 | 2 | 1,998 | $399,000 | $199 | 72 days |
| 601 Rye Ridge RdFountain, CO 80817 | 4 | 3 | 2,121 | $395,000 | $186 | 88 days |
| 721 Rye Ridge RdFountain, CO 80817 | 3 | 3 | 1,432 | $357,000 | $249 | 97 days |
| 613 Wheat Field RdFountain, CO 80817 | 4 | 3 | 1,528 | $400,000 | $261 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 753 Harvest Field WayFountain, CO 80817 | 4 | 3 | 2,416 | $429,250 | 99.8% | $177 | 103 days |
| 534 Blossom Field RdFountain, CO 80817 | 3 | 1 | 933 | $325,000 | 98.5% | $348 | 83 days |
| 609 Autumn PlFountain, CO 80817 | 3 | 2 | 960 | $276,000 | 104.2% | $287 | — |
| 673 Autumn PlFountain, CO 80817 | 3 | 1 | 872 | $332,500 | 100.8% | $381 | — |
| 505 Blossom Field RdFountain, CO 80817 | 3 | 2 | 1,195 | $370,000 | 100.3% | $309 | — |
| 617 Autumn PlFountain, CO 80817 | 3 | 1 | 1,232 | $263,800 | 105.9% | $214 | — |
| 637 Blossom Field RdFountain, CO 80817 | 3 | 1 | 1,138 | $305,000 | 98.7% | $268 | — |
| 605 Stubble Field DrFountain, CO 80817 | 5 | 3 | 2,033 | $393,000 | 102.1% | $193 | — |
| 7474 Lake AveFountain, CO 80817 | 5 | 3 | 2,683 | $435,000 | 98.9% | $162 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.